| Bid price | 76.50 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 78.00 | Prev close | 77.25 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Fibernet Group share prices, Fibernet Group stock quotes, charts, trades and FREE Fibernet Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get Fibernet Group Level 2 Data, indepth research tools and investor commentary for Fibernet Group (FIB) and other London Stock Exchange equities.
Register now for FREE Fibernet Group share price charts
| Name | Fibernet Group | Epic | FIB |
|---|---|---|---|
| Activites | Reuters | FIB.L | |
| ISIN | GB0003318960 | Google Finance | LON:FIB |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 77.25 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Fibernet Group company fundamentals
More Fibernet Group Company News >>
Register now for FREE Fibernet Group company news
Any thoughts regarding the potential for this one and why the big drop today?
Sorry Your browser is not java capable 1 Day 2 Day 5 Day ...
Register now for FREE Fibernet Group share price discussions