| Bid price | 86.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 91.00 | Prev close | 88.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Farley Group share prices, Farley Group stock quotes, charts, trades and FREE Farley Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get Farley Group Level 2 Data, indepth research tools and investor commentary for Farley Group (FGR) and other London Stock Exchange equities.
Register now for FREE Farley Group share price charts
| Name | Farley Group | Epic | FGR |
|---|---|---|---|
| Activites | Reuters | FGR.L | |
| ISIN | GB0034037811 | Google Finance | LON:FGR |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 88.50 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Farley Group company fundamentals
More Farley Group Company News >>
Register now for FREE Farley Group company news
No Farley Group Share Price Discussions
Register now for FREE Farley Group share price discussions