| Bid price | 218.80 | Open price | 224.60 |
|---|---|---|---|
| Ask price | 218.90 | Prev close | 218.80 |
| High price | 224.60 | Spread | 0.05% |
| Low price | 217.70 | Volume | 1,897,557 |
Register now for FREE live FirstGroup share prices, FirstGroup stock quotes, charts, trades and FREE FirstGroup company fundamentals, market news and much much more. Why not upgrade to a premium service and get FirstGroup Level 2 Data, indepth research tools and investor commentary for FirstGroup (FGP) and other London Stock Exchange equities.
Register now for FREE FirstGroup share price charts
| Name | FirstGroup | Epic | FGP |
|---|---|---|---|
| Activites | Rail accounted for 41% of fiscal 2008 revenues; North America, 29%; Bus, 24% ; Greyhound, 6% and Other, nominal | Reuters | FGP.L |
| ISIN | GB0003452173 | Google Finance | LON:FGP |
| Share Price (p) | 218.80 | Prev. Share Price (p) | 218.80 |
|---|---|---|---|
| Shares in Issue (m) | 482 | Market Cap (£m) | 1,074 |
| PE Ratio (x) | 16.23 | Div per share (p) | 15.00 |
| Div yield (%) | 11.26 | Div cover (x) | 1.02 |
| EPS (p) | 20.10 | PEG | -2.20 |
Register now for FREE FirstGroup company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 23/05/2012 | BUY | David Begg | NED | 31,847 |
| 23/05/2012 | BUY | Martin Gilbert | CH | 50,000 |
| 02/05/2012 | BUY | Mick Barker | NED | 58 |
| 26/04/2012 | LOF | Martin Gilbert | CH | 3,763 |
| 26/04/2012 | LOF | David Begg | NED | 1,312 |
NOTIFICATION OF TRANSACTIONS OF DIRECTORS, PERSONS DISCHARGING MANAGERIAL RESPONSIBILITY OR CONNECTED PERSONS This form is intended for use by an issuer to make a RIS notification required by DTR 3. (1) An issuer making a notification in respect of a transaction relating to the shares or...
Martin Gilbert, Chairman, bought 50,000 shares in the company on the 23rd May 2012 at a price of 217.50p. The Director now holds 240,530 shares. Story provided by StockMarketWire.com Director deals data provided by www.directorsholdings.com
NOTIFICATION OF TRANSACTIONS OF DIRECTORS, PERSONS DISCHARGING MANAGERIAL RESPONSIBILITY OR CONNECTED PERSONS This form is intended for use by an issuer to make a RIS notification required by DTR 3. (1) An issuer making a notification in respect of a transaction relating to the shares or...
More FirstGroup Company News >>
Register now for FREE FirstGroup company news
Anyone got any news on the bid for East Anglia contract, thought this would be released by now? I was a GB railway holder and want to know if the bid has been successful?
Register now for FREE FirstGroup share price discussions