| Bid price | 385.00 | Open price | 388.00 |
|---|---|---|---|
| Ask price | 385.50 | Prev close | 385.50 |
| High price | 389.90 | Spread | 0.13% |
| Low price | 382.50 | Volume | 518,283 |
Register now for FREE live Fenner share prices, Fenner stock quotes, charts, trades and FREE Fenner company fundamentals, market news and much much more. Why not upgrade to a premium service and get Fenner Level 2 Data, indepth research tools and investor commentary for Fenner (FENR) and other London Stock Exchange equities.
Register now for FREE Fenner share price charts
| Name | Fenner | Epic | FENR |
|---|---|---|---|
| Activites | Conveyor Belting accounted for 67% of fiscal 2008 revenues and Advanced Engineered Products, 33% | Reuters | FENR.L |
| ISIN | GB0003345054 | Google Finance | LON:FENR |
| Share Price (p) | 385.50 | Prev. Share Price (p) | 385.50 |
|---|---|---|---|
| Shares in Issue (m) | 193 | Market Cap (£m) | 738 |
| PE Ratio (x) | 14.95 | Div per share (p) | 5.30 |
| Div yield (%) | 2.33 | Div cover (x) | 3.42 |
| EPS (p) | 24.60 | PEG | 1.23 |
Register now for FREE Fenner company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 26/04/2012 | BUY | John Sheldrick | NED | 10,000 |
| 26/04/2012 | BUY | Vanda Murray | NED | 2,000 |
| 01/02/2012 | BUY | Alan Wood | NED | 5,528 |
| 24/11/2011 | BUY | Richard Perry | FD | 856 |
| 22/11/2011 | TIN | Mark Abrahams | CH | 138,673 |
/* */ RNS Number : 6114D Fenner PLC 17 May 2012 TR-1: Notifications of Major Interests in Shares 1: Identity of the issuer or the underlying...
/* */ RNS Number : 3317C Fenner PLC 30 April 2012 TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARES i 1. Identity of the issuer or the underlying...
John Sheldrick, Non Executive Director, bought 10,000 shares in the company on the 26th April 2012 at a price of 440.00p. The Director now holds 10,000 shares. Story provided by StockMarketWire.com Director deals data provided by www.directorsholdings.com
Register now for FREE Fenner company news
Dull business but cracking chart, great dividend and ad hoc takeover rumours. I'm happy to settle for that kind of dull!
What's going on with FENR - up 7.5% today? This is a recovery play with a stonking good dividend. Boring old economy stock just got interesting!! No RNS so far - is there a bid in the wind?
Register now for FREE Fenner share price discussions