| Bid price | 459.40 | Open price | 456.00 |
|---|---|---|---|
| Ask price | 459.60 | Prev close | 459.60 |
| High price | 466.70 | Spread | 0.04% |
| Low price | 454.60 | Volume | 498,120 |
Register now for FREE live Fenner share prices, Fenner stock quotes, charts, trades and FREE Fenner company fundamentals, market news and much much more. Why not upgrade to a premium service and get Fenner Level 2 Data, indepth research tools and investor commentary for Fenner (FENR) and other London Stock Exchange equities.
Register now for FREE Fenner share price charts
| Name | Fenner | Epic | FENR |
|---|---|---|---|
| Activites | Conveyor Belting accounted for 67% of fiscal 2008 revenues and Advanced Engineered Products, 33% | Reuters | FENR.L |
| ISIN | GB0003345054 | Google Finance | LON:FENR |
| Share Price (p) | 459.60 | Prev. Share Price (p) | 459.60 |
|---|---|---|---|
| Shares in Issue (m) | 193 | Market Cap (£m) | 886 |
| PE Ratio (x) | 14.95 | Div per share (p) | 5.30 |
| Div yield (%) | 1.74 | Div cover (x) | 3.42 |
| EPS (p) | 24.60 | PEG | 1.22 |
Register now for FREE Fenner company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 01/02/2012 | BUY | Alan Wood | NED | 5,528 |
| 24/11/2011 | BUY | Richard Perry | FD | 856 |
| 22/11/2011 | TIN | Mark Abrahams | CH | 138,673 |
| 22/11/2011 | SELL | Mark Abrahams | CH | 72,110 |
| 22/11/2011 | TIN | Richard Perry | FD | 100,300 |
Alan Wood, Non Executive Director, bought 5,528 shares in the company on the 31st January 2012 at a price of 449.70p. The Director now holds 5,528 shares representing 0.00% of the shares in issue. Story provided by StockMarketWire.com Director deals data provided by www.directorsholdings.com
/* */ RNS Number : 6278W Fenner PLC 01 February 2012 Annex DTR3 Notification of Transactions of Directors/Persons Discharging Managerial Responsibility and Connected Persons All relevant boxes should be...
/* */ RNS Number : 8685V Fenner PLC 19 January 2012 Fenner PLC (the "Company") Result of AGM The Company announces that it has submitted copies of the resolutions duly passed as at its Annual General Meeting held on 11...
Register now for FREE Fenner company news
Dull business but cracking chart, great dividend and ad hoc takeover rumours. I'm happy to settle for that kind of dull!
What's going on with FENR - up 7.5% today? This is a recovery play with a stonking good dividend. Boring old economy stock just got interesting!! No RNS so far - is there a bid in the wind?
Register now for FREE Fenner share price discussions