| Bid price | 102.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 103.00 | Prev close | 102.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Finsbury Emerging Biotechnology Trust share prices, Finsbury Emerging Biotechnology Trust stock quotes, charts, trades and FREE Finsbury Emerging Biotechnology Trust company fundamentals, market news and much much more. Why not upgrade to a premium service and get Finsbury Emerging Biotechnology Trust Level 2 Data, indepth research tools and investor commentary for Finsbury Emerging Biotechnology Trust (FEB) and other London Stock Exchange equities.
Register now for FREE Finsbury Emerging Biotechnology Trust share price charts
| Name | Finsbury Emerging Biotechnology Trust | Epic | FEB |
|---|---|---|---|
| Activites | Operates as an Investment Trust Company | Reuters | FEB.L |
| ISIN | GB0000385517 | Google Finance | LON:FEB |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 102.50 |
|---|---|---|---|
| Shares in Issue (m) | 62 | Market Cap (£m) | 152 |
| PE Ratio (x) | 55.33 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | 3.00 | PEG |
Register now for FREE Finsbury Emerging Biotechnology Trust company fundamentals
More Finsbury Emerging Biotechnology Trust Company News >>
Register now for FREE Finsbury Emerging Biotechnology Trust company news
No Finsbury Emerging Biotechnology Trust Share Price Discussions
Register now for FREE Finsbury Emerging Biotechnology Trust share price discussions