| Bid price | 7.25 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 9.00 | Prev close | 8.00 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live FRAM.2ND DUAL INC 5P share prices, FRAM.2ND DUAL INC 5P stock quotes, charts, trades and FREE FRAM.2ND DUAL INC 5P company fundamentals, market news and much much more. Why not upgrade to a premium service and get FRAM.2ND DUAL INC 5P Level 2 Data, indepth research tools and investor commentary for FRAM.2ND DUAL INC 5P (FDS) and other London Stock Exchange equities.
Register now for FREE FRAM.2ND DUAL INC 5P share price charts
| Name | FRAM.2ND DUAL INC 5P | Epic | FDS |
|---|---|---|---|
| Activites | Reuters | FDS.L | |
| ISIN | GB0007410318 | Google Finance | LON:FDS |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 8.00 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE FRAM.2ND DUAL INC 5P company fundamentals
More FRAM.2ND DUAL INC 5P Company News >>
Register now for FREE FRAM.2ND DUAL INC 5P company news
No FRAM.2ND DUAL INC 5P Share Price Discussions
Register now for FREE FRAM.2ND DUAL INC 5P share price discussions