| Bid price | 465.00 | Open price | 477.50 |
|---|---|---|---|
| Ask price | 490.00 | Prev close | 477.50 |
| High price | 465.00 | Spread | 5.10% |
| Low price | 465.00 | Volume | 30,000 |
Register now for FREE live First Derivatives share prices, First Derivatives stock quotes, charts, trades and FREE First Derivatives company fundamentals, market news and much much more. Why not upgrade to a premium service and get First Derivatives Level 2 Data, indepth research tools and investor commentary for First Derivatives (FDP) and other London Stock Exchange equities.
Register now for FREE First Derivatives share price charts
| Name | First Derivatives | Epic | FDP |
|---|---|---|---|
| Activites | Provides a range of software and support services to the investment bank market | Reuters | FDP.L |
| ISIN | GB0031477770 | Google Finance | LON:FDP |
| Share Price (p) | 477.50 | Prev. Share Price (p) | 477.50 |
|---|---|---|---|
| Shares in Issue (m) | 17 | Market Cap (£m) | 80 |
| PE Ratio (x) | 12.80 | Div per share (p) | 7.20 |
| Div yield (%) | 2.16 | Div cover (x) | 3.56 |
| EPS (p) | 33.20 | PEG | 0.43 |
Register now for FREE First Derivatives company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 08/12/2011 | SELL | Adrian Toner | NED | 15,944 |
| 07/07/2011 | SELL | Michael O'Neill | NED | 100,000 |
| 29/11/2010 | SELL | Brian Conlon | CEO | 869,706 |
| 29/11/2010 | BUY | Paul Kinney | RES | 764,706 |
| 24/11/2010 | SELL | Michael O'Neill | NED | 100,000 |
First Derivatives is taking part in a pioneering collaboration with BT, Amartus, Intune Networks and Nokia Siemens Networks to explore the concept of bandwidth trading. Currently, bandwidth is purchased under forward contracts which are traded in over-the-counter (OTC) transactions. First...
Story provided by StockMarketWire.com
/* */ RNS Number : 6865D First Derivatives PLC 21 May 2012 First Derivatives plc ("First Derivatives") Pioneering collaboration for "Bandwidth Exchange" First Derivatives (AIM:FDP.L, ESM:FDP:I) , a leading provider of...
More First Derivatives Company News >>
Register now for FREE First Derivatives company news
FDP is listed on AIM, with a £20m m/cap at 165p. IMO it's likely to earn 15p+ EPS this year to Feb'07, having made 6.9p EPS in H1, not only beating this year's but next year's broker forecasts. The resulting current year P/E of just 11 is therefore far too low imo. FDP should if anything,...
Nasty old fall today anyone following next to no volume or news ?
Register now for FREE First Derivatives share price discussions