| Bid price | 145.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 155.00 | Prev close | 150.00 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live FDM Group share prices, FDM Group stock quotes, charts, trades and FREE FDM Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get FDM Group Level 2 Data, indepth research tools and investor commentary for FDM Group (FDMG) and other London Stock Exchange equities.
Register now for FREE FDM Group share price charts
| Name | FDM Group | Epic | FDMG |
|---|---|---|---|
| Activites | Reuters | FDMG.L | |
| ISIN | GB00B06HK710 | Google Finance | LON:FDMG |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 150.00 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE FDM Group company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 08/10/2008 | EXR | Sheila Flavell | ED | 50,000 |
| 30/09/2008 | EXR | Roderick Flavell | CEO | 50,000 |
No FDM Group Share Price Discussions
Register now for FREE FDM Group share price discussions