| Bid price | 141.50 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 144.00 | Prev close | 141.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live F&C Emerging Markets Investment share prices, F&C Emerging Markets Investment stock quotes, charts, trades and FREE F&C Emerging Markets Investment company fundamentals, market news and much much more. Why not upgrade to a premium service and get F&C Emerging Markets Investment Level 2 Data, indepth research tools and investor commentary for F&C Emerging Markets Investment (FCT) and other London Stock Exchange equities.
Register now for FREE F&C Emerging Markets Investment share price charts
| Name | F&C Emerging Markets Investment | Epic | FCT |
|---|---|---|---|
| Activites | Reuters | FCT.L | |
| ISIN | GB0001606812 | Google Finance | LON:FCT |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 141.50 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE F&C Emerging Markets Investment company fundamentals
More F&C Emerging Markets Investment Company News >>
Register now for FREE F&C Emerging Markets Investment company news
Anyone following F&C Emerging Markets IT. Fairly solid climber, doubled over the last 18 months.
Register now for FREE F&C Emerging Markets Investment share price discussions