| Bid price | 366.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 371.00 | Prev close | 371.00 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live F&C LATIN ORD US$0.10 share prices, F&C LATIN ORD US$0.10 stock quotes, charts, trades and FREE F&C LATIN ORD US$0.10 company fundamentals, market news and much much more. Why not upgrade to a premium service and get F&C LATIN ORD US$0.10 Level 2 Data, indepth research tools and investor commentary for F&C LATIN ORD US$0.10 (FCL) and other London Stock Exchange equities.
Register now for FREE F&C LATIN ORD US$0.10 share price charts
| Name | F&C LATIN ORD US$0.10 | Epic | FCL |
|---|---|---|---|
| Activites | Reuters | FCL.L | |
| ISIN | GB0005058408 | Google Finance | LON:FCL |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 371.00 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE F&C LATIN ORD US$0.10 company fundamentals
More F&C LATIN ORD US$0.10 Company News >>
Register now for FREE F&C LATIN ORD US$0.10 company news
Register now for FREE F&C LATIN ORD US$0.10 share price discussions