| Bid price | 29.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 33.00 | Prev close | 31.00 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Energy XXI (Bermuda) share prices, Energy XXI (Bermuda) stock quotes, charts, trades and FREE Energy XXI (Bermuda) company fundamentals, market news and much much more. Why not upgrade to a premium service and get Energy XXI (Bermuda) Level 2 Data, indepth research tools and investor commentary for Energy XXI (Bermuda) (EXXS) and other London Stock Exchange equities.
Register now for FREE Energy XXI (Bermuda) share price charts
| Name | Energy XXI (Bermuda) | Epic | EXXS |
|---|---|---|---|
| Activites | Reuters | EXXS.L | |
| ISIN | BMG100821575 | Google Finance | LON:EXXS |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 31.00 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Energy XXI (Bermuda) company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 30/12/2010 | TOUT | John Schiller Jr | CEO | 10,200 |
| 10/11/2010 | TIN | William Colvin | NED | 3,333 |
| 10/11/2010 | TIN | David Dunwoody | NED | 3,333 |
| 10/11/2010 | TIN | Hill Feinberg | NED | 3,333 |
| 10/11/2010 | TIN | Paul Davison | NED | 3,333 |
More Energy XXI (Bermuda) Company News >>
Register now for FREE Energy XXI (Bermuda) company news
No Energy XXI (Bermuda) Share Price Discussions
Register now for FREE Energy XXI (Bermuda) share price discussions