| Bid price | 0.50 | Open price | 0.55 |
|---|---|---|---|
| Ask price | 0.60 | Prev close | 0.55 |
| High price | 0.59 | Spread | 16.67% |
| Low price | 0.53 | Volume | 1,265,030 |
Register now for FREE live Eurasia Mining share prices, Eurasia Mining stock quotes, charts, trades and FREE Eurasia Mining company fundamentals, market news and much much more. Why not upgrade to a premium service and get Eurasia Mining Level 2 Data, indepth research tools and investor commentary for Eurasia Mining (EUA) and other London Stock Exchange equities.
Register now for FREE Eurasia Mining share price charts
| Name | Eurasia Mining | Epic | EUA |
|---|---|---|---|
| Activites | Explores for minerals for platinum group metals and gold in Russia | Reuters | EUA.L |
| ISIN | GB0003230421 | Google Finance | LON:EUA |
| Share Price (p) | 0.55 | Prev. Share Price (p) | 0.55 |
|---|---|---|---|
| Shares in Issue (m) | 965 | Market Cap (£m) | 5 |
| PE Ratio (x) | Div per share (p) | 0.00 | |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | -0.10 | PEG |
Register now for FREE Eurasia Mining company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 02/02/2011 | EXR | Christian Schaffalitzky | MD | 3,000,000 |
| 02/02/2011 | EXR | Gary Fitzgerald | NED | 6,491,308 |
| 02/02/2011 | EXR | Michael Martineau | CH | 5,567,600 |
| 15/10/2008 | BUY | Christian Schaffalitzky | MD | 1,939,643 |
| 15/10/2008 | BUY | Gary Fitzgerald | NED | 1,454,732 |
Cove Energy (LON:COV) was the sector's biggest riser after it agreed a 240p per share offer from PTTEP Africa Investment, valuing the company at £1,221.4m. The offer represents a premium of 9.1% to the offer of 220.0p by Shell Exploration and Production, which the directors of Cove have...
More Eurasia Mining Company News >>
Register now for FREE Eurasia Mining company news
I invested in this firm a while a go unfortunately things have not gone as I hoped.I realise this is a highly volatile sector. I am just wondering if anyone can give me any sign of hope.
Register now for FREE Eurasia Mining share price discussions