| Bid price | 65.25 | Open price | 66.75 |
|---|---|---|---|
| Ask price | 65.75 | Prev close | 65.50 |
| High price | 67.25 | Spread | 0.76% |
| Low price | 65.25 | Volume | 400,971 |
Register now for FREE live Enterprise Inns share prices, Enterprise Inns stock quotes, charts, trades and FREE Enterprise Inns company fundamentals, market news and much much more. Why not upgrade to a premium service and get Enterprise Inns Level 2 Data, indepth research tools and investor commentary for Enterprise Inns (ETI) and other London Stock Exchange equities.
Register now for FREE Enterprise Inns share price charts
| Name | Enterprise Inns | Epic | ETI |
|---|---|---|---|
| Activites | Beer and Cider accounted for 65% of fiscal 2008 revenues; Rents Receivable, 29%; Wines, Spirits & Minerals, 4% and Amusement, 2% | Reuters | ETI.L |
| ISIN | GB00B1L8B624 | Google Finance | LON:ETI |
| Share Price (p) | 65.50 | Prev. Share Price (p) | 65.50 |
|---|---|---|---|
| Shares in Issue (m) | 506 | Market Cap (£m) | 335 |
| PE Ratio (x) | 6.93 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | 4.80 | PEG | -0.35 |
Register now for FREE Enterprise Inns company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 30/03/2012 | BUY | Robert Walker | CH | 50,000 |
| 27/03/2012 | BUY | Robert Walker | CH | 150,000 |
| 27/03/2012 | BUY | Robert Walker | CH | 75,000 |
| 15/12/2011 | BUY | Ted Tuppen | CEO | 3,463 |
| 15/12/2011 | BUY | W.Simon Townsend | ED | 3,463 |
/* */ RNS Number : 8305D Enterprise Inns PLC 22 May 2012 22 nd May 2012 Enterprise Inns plc (the "Company") Director/PDMR Shareholding On 21 st May 2012, G E Tuppen, an executive director, undertook the following transactions in the...
Pub operator Enterprise Inns reported EBITDA (pre-exceptional items) of £168m in the half-year to end-March (H1 2011: £179m). Like-for-like net income in substantive estate was up 1.5% (H1 2011: down 1.5%). Like-for-like net income in total estate was down 1.6% (H1 2011: down 5.0%). £89m of...
Story provided by StockMarketWire.com
More Enterprise Inns Company News >>
Register now for FREE Enterprise Inns company news
The mid streaming mid price for ETI is faulty. Can Money have a look at it. bigsey
Register now for FREE Enterprise Inns share price discussions