| Bid price | 33.00 | Open price | 35.00 |
|---|---|---|---|
| Ask price | 37.00 | Prev close | 35.00 |
| High price | 36.00 | Spread | 10.81% |
| Low price | 36.00 | Volume | 10,000 |
Register now for FREE live Ensor Holdings share prices, Ensor Holdings stock quotes, charts, trades and FREE Ensor Holdings company fundamentals, market news and much much more. Why not upgrade to a premium service and get Ensor Holdings Level 2 Data, indepth research tools and investor commentary for Ensor Holdings (ESR) and other London Stock Exchange equities.
Register now for FREE Ensor Holdings share price charts
| Name | Ensor Holdings | Epic | ESR |
|---|---|---|---|
| Activites | Building Products accounted for 85% of fiscal 2008 revenues; Packaging, 7% and Other, 8% | Reuters | ESR.L |
| ISIN | GB0003186409 | Google Finance | LON:ESR |
| Share Price (p) | 35.00 | Prev. Share Price (p) | 35.00 |
|---|---|---|---|
| Shares in Issue (m) | 30 | Market Cap (£m) | 11 |
| PE Ratio (x) | 10.00 | Div per share (p) | 0.30 |
| Div yield (%) | 1.79 | Div cover (x) | 7.35 |
| EPS (p) | 2.10 | PEG |
Register now for FREE Ensor Holdings company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 04/02/2010 | BUY | Christine Harrison | NED | 6,000 |
| 19/03/2009 | BUY | Christine Harrison | NED | 7,500 |
| 09/02/2009 | BUY | Christine Harrison | NED | 25,000 |
| 20/01/2009 | BUY | Christine Harrison | NED | 10,000 |
| 05/01/2009 | BUY | Christine Harrison | NED | 25,000 |
More Ensor Holdings Company News >>
Register now for FREE Ensor Holdings company news
No Ensor Holdings Share Price Discussions
Register now for FREE Ensor Holdings share price discussions