| Bid price | 6.50 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 7.00 | Prev close | 7.00 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live E-Retail Ord 0.5p share prices, E-Retail Ord 0.5p stock quotes, charts, trades and FREE E-Retail Ord 0.5p company fundamentals, market news and much much more. Why not upgrade to a premium service and get E-Retail Ord 0.5p Level 2 Data, indepth research tools and investor commentary for E-Retail Ord 0.5p (ERL) and other London Stock Exchange equities.
Register now for FREE E-Retail Ord 0.5p share price charts
| Name | E-Retail PLC Ord 0.5p | Epic | ERL |
|---|---|---|---|
| Activites | Reuters | ERL.L | |
| ISIN | GB00B0BHCS10 | Google Finance | LON:ERL |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 7.00 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE E-Retail Ord 0.5p company fundamentals
More E-Retail Ord 0.5p Company News >>
Register now for FREE E-Retail Ord 0.5p company news
No E-Retail Ord 0.5p Share Price Discussions
Register now for FREE E-Retail Ord 0.5p share price discussions