| Bid price | 69.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 73.00 | Prev close | 71.00 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Eq Group share prices, Eq Group stock quotes, charts, trades and FREE Eq Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get Eq Group Level 2 Data, indepth research tools and investor commentary for Eq Group (EQI) and other London Stock Exchange equities.
Register now for FREE Eq Group share price charts
| Name | Eq Group | Epic | EQI |
|---|---|---|---|
| Activites | Reuters | EQI.L | |
| ISIN | GB0004740030 | Google Finance | LON:EQI |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 71.00 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Eq Group company fundamentals
No Eq Group Share Price Discussions
Register now for FREE Eq Group share price discussions