| Bid price | 0.50 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 1.00 | Prev close | 0.75 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live E-pay Asia share prices, E-pay Asia stock quotes, charts, trades and FREE E-pay Asia company fundamentals, market news and much much more. Why not upgrade to a premium service and get E-pay Asia Level 2 Data, indepth research tools and investor commentary for E-pay Asia (EPY) and other London Stock Exchange equities.
Register now for FREE E-pay Asia share price charts
| Name | E-pay Asia | Epic | EPY |
|---|---|---|---|
| Activites | Reuters | EPY.L | |
| ISIN | AU000000EPY3 | Google Finance | LON:EPY |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 0.75 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE E-pay Asia company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 02/06/2008 | BUY | John Croft | D | 271,429 |
| 02/06/2008 | BUY | John Croft | D | 300,000 |
| 02/04/2008 | BUY | John Croft | D | 250,000 |
More E-pay Asia Company News >>
Register now for FREE E-pay Asia company news
E-pay asia is showing tremendous growth and is profitable. The shares have fallen back and I feel this company has been overlooked, I intend to keep adding to tuck away. Anyone else in??
Register now for FREE E-pay Asia share price discussions