| Bid price | 0.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.00 | Prev close | 69.75 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live EnCore Oil share prices, EnCore Oil stock quotes, charts, trades and FREE EnCore Oil company fundamentals, market news and much much more. Why not upgrade to a premium service and get EnCore Oil Level 2 Data, indepth research tools and investor commentary for EnCore Oil (EO.) and other London Stock Exchange equities.
Register now for FREE EnCore Oil share price charts
| Name | EnCore Oil | Epic | EO. |
|---|---|---|---|
| Activites | Reuters | EO..L | |
| ISIN | GB00B06KL332 | Google Finance | LON:EO. |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 69.75 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE EnCore Oil company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 21/06/2011 | BUY | Graham Dore | ED | 50,000 |
| 20/06/2011 | BUY | Alan Booth | CEO | 200,000 |
| 20/06/2011 | BUY | Vivien Gibney | NED | 13,000 |
| 06/01/2011 | SELL | Alan Booth | CEO | 1,550,000 |
| 06/01/2011 | SELL | Graham Dore | ED | 1,000,000 |
More EnCore Oil Company News >>
Register now for FREE EnCore Oil company news
Register now for FREE EnCore Oil share price discussions