| Bid price | 19.50 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 21.00 | Prev close | 20.25 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Enneurope Ord 10p share prices, Enneurope Ord 10p stock quotes, charts, trades and FREE Enneurope Ord 10p company fundamentals, market news and much much more. Why not upgrade to a premium service and get Enneurope Ord 10p Level 2 Data, indepth research tools and investor commentary for Enneurope Ord 10p (ENU) and other London Stock Exchange equities.
Register now for FREE Enneurope Ord 10p share price charts
| Name | Enneurope PLC Ord 10p | Epic | ENU |
|---|---|---|---|
| Activites | Reuters | ENU.L | |
| ISIN | GB0032265570 | Google Finance | LON:ENU |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 20.25 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Enneurope Ord 10p company fundamentals
More Enneurope Ord 10p Company News >>
Register now for FREE Enneurope Ord 10p company news
No Enneurope Ord 10p Share Price Discussions
Register now for FREE Enneurope Ord 10p share price discussions