| Bid price | 5.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 5.75 | Prev close | 5.38 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Enterprise North share prices, Enterprise North stock quotes, charts, trades and FREE Enterprise North company fundamentals, market news and much much more. Why not upgrade to a premium service and get Enterprise North Level 2 Data, indepth research tools and investor commentary for Enterprise North (ENTH) and other London Stock Exchange equities.
Register now for FREE Enterprise North share price charts
| Name | Enterprise North | Epic | ENTH |
|---|---|---|---|
| Activites | Reuters | ENTH.L | |
| ISIN | GB0004493028 | Google Finance | LON:ENTH |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 5.38 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Enterprise North company fundamentals
More Enterprise North Company News >>
Register now for FREE Enterprise North company news
No Enterprise North Share Price Discussions
Register now for FREE Enterprise North share price discussions