| Bid price | 327.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 327.25 | Prev close | 327.00 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Enodis share prices, Enodis stock quotes, charts, trades and FREE Enodis company fundamentals, market news and much much more. Why not upgrade to a premium service and get Enodis Level 2 Data, indepth research tools and investor commentary for Enodis (ENO) and other London Stock Exchange equities.
Register now for FREE Enodis share price charts
| Name | Enodis | Epic | ENO |
|---|---|---|---|
| Activites | Reuters | ENO.L | |
| ISIN | GB0000931526 | Google Finance | LON:ENO |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 327.00 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Enodis company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 23/10/2008 | SEXR | Kevin Blades | D | 163,049 |
| 23/10/2008 | SEXR | David Hooper | D | 293,340 |
| 23/10/2008 | SEXR | Kevin Blades | D | 10,704 |
| 23/10/2008 | SEXR | David Hooper | D | 6,397 |
| 23/10/2008 | SEXR | Derek Eaton | D | 16,000 |
No Enodis Share Price Discussions
Register now for FREE Enodis share price discussions