| Bid price | 387.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 395.00 | Prev close | 387.00 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Electric & General Investment Trust share prices, Electric & General Investment Trust stock quotes, charts, trades and FREE Electric & General Investment Trust company fundamentals, market news and much much more. Why not upgrade to a premium service and get Electric & General Investment Trust Level 2 Data, indepth research tools and investor commentary for Electric & General Investment Trust (ENG) and other London Stock Exchange equities.
Register now for FREE Electric & General Investment Trust share price charts
| Name | Electric & General Investment Trust | Epic | ENG |
|---|---|---|---|
| Activites | Reuters | ENG.L | |
| ISIN | GB0003090197 | Google Finance | LON:ENG |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 387.00 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Electric & General Investment Trust company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 01/07/2010 | BUY | Jonathan Ruffer | NED | 17,000 |
| 09/12/2008 | BUY | Lindsay Bury | CH | 20,000 |
| 21/11/2008 | BUY | Lindsay Bury | CH | 50,000 |
More Electric & General Investment Trust Company News >>
Register now for FREE Electric & General Investment Trust company news
Blimey If I`d got any spare cash I put it all in the England Cricket Team. Or am I ramping it up :-) Dunnyspage
Register now for FREE Electric & General Investment Trust share price discussions