| Bid price | 90.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 97.00 | Prev close | 93.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live EXETER INV.GRP. ORD 10P share prices, EXETER INV.GRP. ORD 10P stock quotes, charts, trades and FREE EXETER INV.GRP. ORD 10P company fundamentals, market news and much much more. Why not upgrade to a premium service and get EXETER INV.GRP. ORD 10P Level 2 Data, indepth research tools and investor commentary for EXETER INV.GRP. ORD 10P (EIG) and other London Stock Exchange equities.
Register now for FREE EXETER INV.GRP. ORD 10P share price charts
| Name | EXETER INV.GRP. ORD 10P | Epic | EIG |
|---|---|---|---|
| Activites | Reuters | EIG.L | |
| ISIN | GB0003256285 | Google Finance | LON:EIG |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 93.50 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE EXETER INV.GRP. ORD 10P company fundamentals
More EXETER INV.GRP. ORD 10P Company News >>
Register now for FREE EXETER INV.GRP. ORD 10P company news
No EXETER INV.GRP. ORD 10P Share Price Discussions
Register now for FREE EXETER INV.GRP. ORD 10P share price discussions