| Bid price | 0.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.00 | Prev close | 807.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live European Goldfields share prices, European Goldfields stock quotes, charts, trades and FREE European Goldfields company fundamentals, market news and much much more. Why not upgrade to a premium service and get European Goldfields Level 2 Data, indepth research tools and investor commentary for European Goldfields (EGU) and other London Stock Exchange equities.
Register now for FREE European Goldfields share price charts
| Name | European Goldfields | Epic | EGU |
|---|---|---|---|
| Activites | Reuters | EGU.L | |
| ISIN | CA2987741006 | Google Finance | LON:EGU |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 807.50 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE European Goldfields company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 09/12/2010 | BUY | Martyn Konig | CH | 20,000 |
| 24/11/2010 | EXR | Mark Rachovides | ED | 357,261 |
| 24/11/2010 | SEXR | Mark Rachovides | ED | 357,261 |
| 09/09/2010 | BUY | Fred Vinton | NED | 40,000 |
| 09/09/2010 | BUY | Fred Vinton | NED | 8,900 |
More European Goldfields Company News >>
Register now for FREE European Goldfields company news
Hi I've been owning shares in this company for some months now and have become a bit frustrated by the lack of movement. The company produces zinc, lead and silver, all metals which prices have been increasing, but the share price has been falling on very small volume (average about 7...
Register now for FREE European Goldfields share price discussions