| Bid price | 130.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 139.75 | Prev close | 134.30 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Egg share prices, Egg stock quotes, charts, trades and FREE Egg company fundamentals, market news and much much more. Why not upgrade to a premium service and get Egg Level 2 Data, indepth research tools and investor commentary for Egg (EGG) and other London Stock Exchange equities.
Register now for FREE Egg share price charts
| Name | Egg | Epic | EGG |
|---|---|---|---|
| Activites | Reuters | EGG.L | |
| ISIN | GB0006105281 | Google Finance | LON:EGG |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 134.30 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Egg company fundamentals
Stand by for some massive back lash? Anger at Egg ban on prudent customers Hundreds claim credit cards were axed because they make no money for firm Nick Mathiason and Jill Insley The Observer, Sunday February 3 2008 This article appeared in the Observer on Sunday February 03 2008 on...
Sorry Your browser is not java capable 1 Day 2 Day 5 Day ...
Register now for FREE Egg share price discussions