| Bid price | 0.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.00 | Prev close | 747.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Emerald Energy share prices, Emerald Energy stock quotes, charts, trades and FREE Emerald Energy company fundamentals, market news and much much more. Why not upgrade to a premium service and get Emerald Energy Level 2 Data, indepth research tools and investor commentary for Emerald Energy (EEN) and other London Stock Exchange equities.
Register now for FREE Emerald Energy share price charts
| Name | Emerald Energy | Epic | EEN |
|---|---|---|---|
| Activites | Reuters | EEN.L | |
| ISIN | GB00B01NJN34 | Google Finance | LON:EEN |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 747.50 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Emerald Energy company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 07/10/2009 | EXR | Alastair Beardsall | CH | 1,700,000 |
| 07/10/2009 | EXR | Angus MacAskill | ED | 950,000 |
| 07/10/2009 | EXR | Edward Grace | FD | 650,000 |
| 07/10/2009 | EXR | Keith Henry | NED | 430,000 |
| 07/10/2009 | EXR | Walter Roberts | NED | 300,000 |
More Emerald Energy Company News >>
Register now for FREE Emerald Energy company news
http://emerald-energy-een.blogspot.com/ I decided to start this thread due to the lack of interest via the other thread? Today EEN with its partner GPX released what can only be described as outstanding news, a 3rd appraisal well in a field couple of kms across flowed 3420bo on a...
I decided to start this thread due to the lack of interest via the other thread? Today EEN with its partner GPX released what can only be described as outstanding news, a 3rd appraisal well several kms from the others flowed 3420bo on a small choke, unaided and they still have not found the...
Just bought into this share, I think its cheap at the current price. I think in time this could be another BUR. Anyone else holding this and what are other peoples opinions on it? Thanks
Register now for FREE Emerald Energy share price discussions