| Bid price | 198.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 205.00 | Prev close | 201.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Education Development International share prices, Education Development International stock quotes, charts, trades and FREE Education Development International company fundamentals, market news and much much more. Why not upgrade to a premium service and get Education Development International Level 2 Data, indepth research tools and investor commentary for Education Development International (EDD) and other London Stock Exchange equities.
Register now for FREE Education Development International share price charts
| Name | Education Development International | Epic | EDD |
|---|---|---|---|
| Activites | Reuters | EDD.L | |
| ISIN | GB0004486006 | Google Finance | LON:EDD |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 201.50 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Education Development International company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 16/12/2010 | EXR | Nigel Snook | CEO | 350,000 |
| 16/12/2010 | EXR | Nigel Snook | CEO | 250,000 |
| 16/12/2010 | SEXR | Nigel Snook | CEO | 525,000 |
| 16/12/2010 | EXR | Jenifer Moody | ED | 32,000 |
| 16/12/2010 | SEXR | Jenifer Moody | ED | 29,500 |
More Education Development International Company News >>
Register now for FREE Education Development International company news
Bought in this morning.. good growth prospects.. double bagger in 6/12months (imho, dyor)
Register now for FREE Education Development International share price discussions