| Bid price | 872.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 875.00 | Prev close | 875.00 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live De Vere Group share prices, De Vere Group stock quotes, charts, trades and FREE De Vere Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get De Vere Group Level 2 Data, indepth research tools and investor commentary for De Vere Group (DVR) and other London Stock Exchange equities.
Register now for FREE De Vere Group share price charts
| Name | De Vere Group | Epic | DVR |
|---|---|---|---|
| Activites | Reuters | DVR.L | |
| ISIN | GB00B0671K18 | Google Finance | LON:DVR |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 875.00 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE De Vere Group company fundamentals
More De Vere Group Company News >>
Register now for FREE De Vere Group company news
This thing has been tipped so often over the years as a takeover/divestment punt that the management must be by now totally numb to any such moves. Just about the right time for a punt then??? Tipped AGAIN on Sunday.
Register now for FREE De Vere Group share price discussions