| Bid price | 3.75 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 4.50 | Prev close | 4.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Dunn-line share prices, Dunn-line stock quotes, charts, trades and FREE Dunn-line company fundamentals, market news and much much more. Why not upgrade to a premium service and get Dunn-line Level 2 Data, indepth research tools and investor commentary for Dunn-line (DUN) and other London Stock Exchange equities.
Register now for FREE Dunn-line share price charts
| Name | Dunn-line | Epic | DUN |
|---|---|---|---|
| Activites | Reuters | DUN.L | |
| ISIN | GB00B047X966 | Google Finance | LON:DUN |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 4.50 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Dunn-line company fundamentals
Finally got caught out with a failed financial institution. Thought I had put my money into a staid old and therefore stable Scottish Institution only to find it was run by a bunch of cowboys. Are there any bankers left in the UK who could not be described as criminally negligent?.
Register now for FREE Dunn-line share price discussions