| Bid price | 16.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 18.00 | Prev close | 17.00 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Drury Lane share prices, Drury Lane stock quotes, charts, trades and FREE Drury Lane company fundamentals, market news and much much more. Why not upgrade to a premium service and get Drury Lane Level 2 Data, indepth research tools and investor commentary for Drury Lane (DRUR) and other London Stock Exchange equities.
Register now for FREE Drury Lane share price charts
| Name | Drury Lane | Epic | DRUR |
|---|---|---|---|
| Activites | Acquires and manages companies and businesses | Reuters | DRUR.L |
| ISIN | GB00B1G58016 | Google Finance | LON:DRUR |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 17.00 |
|---|---|---|---|
| Shares in Issue (m) | 356 | Market Cap (£m) | 191 |
| PE Ratio (x) | 30.63 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | 1.20 | PEG |
Register now for FREE Drury Lane company fundamentals
More Drury Lane Company News >>
Register now for FREE Drury Lane company news
No Drury Lane Share Price Discussions
Register now for FREE Drury Lane share price discussions