| Bid price | 0.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.00 | Prev close | 7.25 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Dominion Petroleum share prices, Dominion Petroleum stock quotes, charts, trades and FREE Dominion Petroleum company fundamentals, market news and much much more. Why not upgrade to a premium service and get Dominion Petroleum Level 2 Data, indepth research tools and investor commentary for Dominion Petroleum (DPL) and other London Stock Exchange equities.
Register now for FREE Dominion Petroleum share price charts
| Name | Dominion Petroleum | Epic | DPL |
|---|---|---|---|
| Activites | Reuters | DPL.L | |
| ISIN | BMG2897M1064 | Google Finance | LON:DPL |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 7.25 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Dominion Petroleum company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 19/08/2009 | BUY | Roger Cagle | CH | 121,212 |
| 22/12/2008 | BUY | Michael Garland | D | 688,781 |
| 22/12/2008 | BUY | Rob Shepherd | RES | 688,781 |
| 23/06/2008 | BUY | Rob Shepherd | RES | 50,000 |
More Dominion Petroleum Company News >>
Register now for FREE Dominion Petroleum company news
Thread started 31st July 2008, Price = 15.75p ************************************************************** NOTICE Please note this is a bulletin board and some, or indeed all, posts may only represent personal opinion. Please do your own research- DYOR...
Register now for FREE Dominion Petroleum share price discussions