| Bid price | 1.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 4.00 | Prev close | 2.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Diamonex share prices, Diamonex stock quotes, charts, trades and FREE Diamonex company fundamentals, market news and much much more. Why not upgrade to a premium service and get Diamonex Level 2 Data, indepth research tools and investor commentary for Diamonex (DON) and other London Stock Exchange equities.
Register now for FREE Diamonex share price charts
| Name | Diamonex | Epic | DON |
|---|---|---|---|
| Activites | Reuters | DON.L | |
| ISIN | AU000000DON1 | Google Finance | LON:DON |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 2.50 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Diamonex company fundamentals
No Diamonex Share Price Discussions
Register now for FREE Diamonex share price discussions