| Bid price | 184.75 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 185.00 | Prev close | 184.75 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Delta share prices, Delta stock quotes, charts, trades and FREE Delta company fundamentals, market news and much much more. Why not upgrade to a premium service and get Delta Level 2 Data, indepth research tools and investor commentary for Delta (DLTA) and other London Stock Exchange equities.
Register now for FREE Delta share price charts
| Name | Delta | Epic | DLTA |
|---|---|---|---|
| Activites | Reuters | DLTA.L | |
| ISIN | GB0002615069 | Google Finance | LON:DLTA |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 184.75 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Delta company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 17/09/2009 | EXR | Todd Atkinson | CEO | 93,000 |
| 17/09/2009 | SEXR | Todd Atkinson | CEO | 93,000 |
| 15/09/2009 | EXR | Todd Atkinson | CEO | 241,667 |
| 15/09/2009 | SEXR | Todd Atkinson | CEO | 241,667 |
| 04/09/2009 | EXR | Todd Atkinson | CEO | 349,398 |
Register now for FREE Delta share price discussions