| Bid price | 0.10 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.50 | Prev close | 0.30 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Delling Group share prices, Delling Group stock quotes, charts, trades and FREE Delling Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get Delling Group Level 2 Data, indepth research tools and investor commentary for Delling Group (DLG) and other London Stock Exchange equities.
Register now for FREE Delling Group share price charts
| Name | Delling Group | Epic | DLG |
|---|---|---|---|
| Activites | Reuters | DLG.L | |
| ISIN | GB00B034QT98 | Google Finance | LON:DLG |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 0.30 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Delling Group company fundamentals
More Delling Group Company News >>
Register now for FREE Delling Group company news
The answer to that I believe is... Its going cheap at the moment and there looks to be considerable upside from its present price of circa 10p. Ive had it on the watchlist for the last 6 months and it continues to do deal after deal but nobody notices . Plenty more room for acqusitions...
Register now for FREE Delling Group share price discussions