| Bid price | 1,514.00 | Open price | 1,501.50 |
|---|---|---|---|
| Ask price | 1,514.50 | Prev close | 1,514.00 |
| High price | 1,518.00 | Spread | 0.03% |
| Low price | 1,495.50 | Volume | 2,904,392 |
Register now for FREE live Diageo share prices, Diageo stock quotes, charts, trades and FREE Diageo company fundamentals, market news and much much more. Why not upgrade to a premium service and get Diageo Level 2 Data, indepth research tools and investor commentary for Diageo (DGE) and other London Stock Exchange equities.
Register now for FREE Diageo share price charts
| Name | Diageo | Epic | DGE |
|---|---|---|---|
| Activites | Manufactures and distributes premium drinks | Reuters | DGE.L |
| ISIN | GB0002374006 | Google Finance | LON:DGE |
| Share Price (p) | 1,514.00 | Prev. Share Price (p) | 1,514.00 |
|---|---|---|---|
| Shares in Issue (m) | 2,507 | Market Cap (£m) | 37,549 |
| PE Ratio (x) | 16.71 | Div per share (p) | 24.90 |
| Div yield (%) | 2.77 | Div cover (x) | 1.95 |
| EPS (p) | 76.20 | PEG | 1.56 |
Register now for FREE Diageo company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 10/05/2012 | BUY | Paul Walsh | CEO | 12 |
| 10/05/2012 | BUY | Franz Humer | CH | 535 |
| 10/05/2012 | BUY | Deirdre Mahlan | FD | 12 |
| 13/04/2012 | DRI | Franz Humer | CH | 373 |
| 10/04/2012 | BUY | Paul Walsh | CEO | 12 |
/* */ RNS Number : 1769E Diageo PLC 25 May 2012 Diageo plc ('the Company') announces that it has today purchased through UBS Limited 57,206 ordinary shares at a price of 1503.2589 pence per share. The purchased shares will be held in treasury for the...
Drinks giant Diageo has released 9,536 ordinary shares from treasury to satisfy grants made under employee share plans. The company holds 247,640,788 ordinary shares in treasury and has 2,506,474,547 in issue. At 2:45pm: (LON:DGE) Diageo share price was +4.75p at 1502.75p Story provided...
Register now for FREE Diageo company news
I put some money on these and it went up few months ago. Pulled the money out and put it elsewhere. Is it worth putting more money on them now?
It's lagged the market a bit recently and looks to be trying to break out. Any thoughts?
Register now for FREE Diageo share price discussions