| Bid price | 1,190.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 1,265.00 | Prev close | 1,227.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Dobbies Garden Centres share prices, Dobbies Garden Centres stock quotes, charts, trades and FREE Dobbies Garden Centres company fundamentals, market news and much much more. Why not upgrade to a premium service and get Dobbies Garden Centres Level 2 Data, indepth research tools and investor commentary for Dobbies Garden Centres (DGC) and other London Stock Exchange equities.
Register now for FREE Dobbies Garden Centres share price charts
| Name | Dobbies Garden Centres | Epic | DGC |
|---|---|---|---|
| Activites | Reuters | DGC.L | |
| ISIN | GB0002729738 | Google Finance | LON:DGC |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 1,227.50 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Dobbies Garden Centres company fundamentals
More Dobbies Garden Centres Company News >>
Register now for FREE Dobbies Garden Centres company news
This looks far from over. Tesco has bid for Dobbies as they want non grocery business and cannot open many more stores. It is partly their answer to Homebase. The Hunter group who own the largest Scottish garden centre business does not want Tesco to get it and have doubled their stake to 20%...
Register now for FREE Dobbies Garden Centres share price discussions