| Bid price | 0.27 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.28 | Prev close | 0.28 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Dawnay Sir. share prices, Dawnay Sir. stock quotes, charts, trades and FREE Dawnay Sir. company fundamentals, market news and much much more. Why not upgrade to a premium service and get Dawnay Sir. Level 2 Data, indepth research tools and investor commentary for Dawnay Sir. (DDS) and other London Stock Exchange equities.
Register now for FREE Dawnay Sir. share price charts
| Name | Dawnay Sir. | Epic | DDS |
|---|---|---|---|
| Activites | Reuters | DDS.L | |
| ISIN | GG00B1W3VF54 | Google Finance | LON:DDS |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 0.28 |
|---|---|---|---|
| Shares in Issue (m) | 317 | Market Cap (£m) | 75 |
| PE Ratio (x) | Div per share (p) | 0.00 | |
| Div yield (%) | Div cover (x) | ||
| EPS (p) | 0.00 | PEG |
Register now for FREE Dawnay Sir. company fundamentals
More Dawnay Sir. Company News >>
Register now for FREE Dawnay Sir. company news
No Dawnay Sir. Share Price Discussions
Register now for FREE Dawnay Sir. share price discussions