| Bid price | 29.50 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 31.50 | Prev close | 30.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Dcs Group share prices, Dcs Group stock quotes, charts, trades and FREE Dcs Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get Dcs Group Level 2 Data, indepth research tools and investor commentary for Dcs Group (DCS) and other London Stock Exchange equities.
Register now for FREE Dcs Group share price charts
| Name | Dcs Group | Epic | DCS |
|---|---|---|---|
| Activites | Reuters | DCS.L | |
| ISIN | GB0006293756 | Google Finance | LON:DCS |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 30.50 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Dcs Group company fundamentals
folks here is my take on DCS. Firstly you have to look at the turnaround, which the company has made in the last six months. The final results posted in March showed a loss of 7M and also comments that trading was and is difficult....
Does anyone know of a reason for the drop today?
Register now for FREE Dcs Group share price discussions