| Bid price | 3.00 | Open price | 3.13 |
|---|---|---|---|
| Ask price | 3.25 | Prev close | 3.13 |
| High price | 3.01 | Spread | 7.69% |
| Low price | 3.01 | Volume | 79,627 |
Register now for FREE live DCD Media share prices, DCD Media stock quotes, charts, trades and FREE DCD Media company fundamentals, market news and much much more. Why not upgrade to a premium service and get DCD Media Level 2 Data, indepth research tools and investor commentary for DCD Media (DCD) and other London Stock Exchange equities.
Register now for FREE DCD Media share price charts
| Name | DCD Media | Epic | DCD |
|---|---|---|---|
| Activites | Programme Production accounted for 81% of fiscal 2008 revenues; Programme Distribution, 19% and Other, nominal | Reuters | DCD.L |
| ISIN | GB00B236PC52 | Google Finance | LON:DCD |
| Share Price (p) | 3.13 | Prev. Share Price (p) | 3.13 |
|---|---|---|---|
| Shares in Issue (m) | 199 | Market Cap (£m) | 6 |
| PE Ratio (x) | -0.99 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | -13.20 | PEG |
Register now for FREE DCD Media company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 15/09/2008 | BUY | David Elstein | RES | 1,037,759 |
| 10/09/2008 | BUY | David Elstein | RES | 700,000 |
| 16/05/2008 | BUY | David Elstein | RES | 750,000 |
DCD Media plc The TV production & distribution powerhouse DCD Media Plc formerly (Digital Classics plc) Europe's pre-eminent independent producer and distributor of arts, music and dramatic television programming. The Now New DCD comprises of new acquisitions NBD TV, Box TV,...
garysmith7 - 02 Mar'06 - 10:10 View 'garysmith7' profile Charts * NEWS * USEFUL LINKS Major Library Licensing Deal - 01 Sep 08 DCD Media to licence content to CTL for 1.8 mln pounds, gets 19 pct CTL stake Click here for more detailed information Homepage News...
Register now for FREE DCD Media share price discussions