| Bid price | 441.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 441.75 | Prev close | 441.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Detica Group share prices, Detica Group stock quotes, charts, trades and FREE Detica Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get Detica Group Level 2 Data, indepth research tools and investor commentary for Detica Group (DCA) and other London Stock Exchange equities.
Register now for FREE Detica Group share price charts
| Name | Detica Group | Epic | DCA |
|---|---|---|---|
| Activites | Reuters | DCA.L | |
| ISIN | GB0031539561 | Google Finance | LON:DCA |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 441.50 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Detica Group company fundamentals
More Detica Group Company News >>
Register now for FREE Detica Group company news
No Detica Group Share Price Discussions
Register now for FREE Detica Group share price discussions