| Bid price | 0.05 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.10 | Prev close | 0.08 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Conival share prices, Conival stock quotes, charts, trades and FREE Conival company fundamentals, market news and much much more. Why not upgrade to a premium service and get Conival Level 2 Data, indepth research tools and investor commentary for Conival (CVL) and other London Stock Exchange equities.
Register now for FREE Conival share price charts
| Name | Conival | Epic | CVL |
|---|---|---|---|
| Activites | Reuters | CVL.L | |
| ISIN | GB00B01YXY55 | Google Finance | LON:CVL |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 0.08 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Conival company fundamentals
Very odd movements on this one today, a 930,000 sell at 7p followed by a 990,000 buy at 10.25 - does anyone have any views on this as I find it perplexing.
Register now for FREE Conival share price discussions