| Bid price | 9,989.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 10,003.00 | Prev close | 9,996.00 |
| High price | 0.00 | Spread | 0.14% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Care UK share prices, Care UK stock quotes, charts, trades and FREE Care UK company fundamentals, market news and much much more. Why not upgrade to a premium service and get Care UK Level 2 Data, indepth research tools and investor commentary for Care UK (CUK) and other London Stock Exchange equities.
Register now for FREE Care UK share price charts
| Name | Care UK | Epic | CUK |
|---|---|---|---|
| Activites | Reuters | CUK.L | |
| ISIN | FR0010655761 | Google Finance | LON:CUK |
| Share Price (p) | 9,996.00 | Prev. Share Price (p) | 9,996.00 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Care UK company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 23/04/2010 | EXR | Paul Humphreys | FD | 99,432 |
| 23/04/2010 | EXR | Paul Humphreys | FD | 933 |
| 23/04/2010 | EXR | Michael Parish | CEO | 191,076 |
| 23/04/2010 | EXR | Michael Parish | CEO | 933 |
| 15/04/2010 | SELL | Michael Parish | CEO | 1 |
Tonight at 9pm on BBC1 tv, Panorama looks at homecare services. Two companies feature, and one of them is stockmarket-listed company Care UK. Previews of the programme have not hit the share price yet (it's actually doing quite well this month). But I imagine the weekend papers will take up...
Register now for FREE Care UK share price discussions