| Bid price | 79.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 81.00 | Prev close | 80.00 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Conister Trust share prices, Conister Trust stock quotes, charts, trades and FREE Conister Trust company fundamentals, market news and much much more. Why not upgrade to a premium service and get Conister Trust Level 2 Data, indepth research tools and investor commentary for Conister Trust (CTU) and other London Stock Exchange equities.
Register now for FREE Conister Trust share price charts
| Name | Conister Trust | Epic | CTU |
|---|---|---|---|
| Activites | Reuters | CTU.L | |
| ISIN | GB0002160678 | Google Finance | LON:CTU |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 80.00 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Conister Trust company fundamentals
More Conister Trust Company News >>
Register now for FREE Conister Trust company news
12 month price target 167p based on the new business likeley to be generated by rolling out their smart card offering also good management
Register now for FREE Conister Trust share price discussions