| Bid price | 6.83 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 6.92 | Prev close | 1.00 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Cattles share prices, Cattles stock quotes, charts, trades and FREE Cattles company fundamentals, market news and much much more. Why not upgrade to a premium service and get Cattles Level 2 Data, indepth research tools and investor commentary for Cattles (CTT) and other London Stock Exchange equities.
Register now for FREE Cattles share price charts
| Name | Cattles | Epic | CTT |
|---|---|---|---|
| Activites | Reuters | CTT.L | |
| ISIN | GB0001803666 | Google Finance | LON:CTT |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 1.00 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Cattles company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 24/10/2008 | BUY | Ian Cummine | ED | 5,687 |
| 11/06/2008 | BUY | Frank Dee | NED | 4,500 |
| 11/06/2008 | BUY | David Haxby | NED | 3,742 |
| 11/06/2008 | BUY | Margaret Young | CH | 2,250 |
| 11/06/2008 | BUY | Ian Cummine | ED | 18,627 |
DYOR ...It's nice when Directors have faith in their products and they buy shares, but we're less keen when they sell them. However, as long as it's a few here and there, and there is a strong order-book and profits, dividends etc...who can blame them? However, here we appear to have an...
Down again today – yet there doesn’t seem to have been any company specific bad news for CTT whatsoever – the accounting changes will affect how earnings are recorded, but the 18 March webcast of the full year figures (available at www.cattles.co.uk) was very upbeat, and the figures seemed...
Register now for FREE Cattles share price discussions