| Bid price | 0.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.00 | Prev close | 84.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live ClearStream Technologies Group share prices, ClearStream Technologies Group stock quotes, charts, trades and FREE ClearStream Technologies Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get ClearStream Technologies Group Level 2 Data, indepth research tools and investor commentary for ClearStream Technologies Group (CTN) and other London Stock Exchange equities.
Register now for FREE ClearStream Technologies Group share price charts
| Name | ClearStream Technologies Group | Epic | CTN |
|---|---|---|---|
| Activites | Reuters | CTN.L | |
| ISIN | IE00B03QHM52 | Google Finance | LON:CTN |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 84.50 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE ClearStream Technologies Group company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 12/11/2008 | BUY | Mike Love | RES | 460,000 |
| 12/11/2008 | BUY | Andrew Jones | RES | 40,000 |
| 11/11/2008 | BUY | Mike Love | RES | 223,000 |
| 11/11/2008 | BUY | Andrew Jones | RES | 108,666 |
| 11/11/2008 | BUY | Pauline Oakes | ED | 61,344 |
More ClearStream Technologies Group Company News >>
Register now for FREE ClearStream Technologies Group company news
No ClearStream Technologies Group Share Price Discussions
Register now for FREE ClearStream Technologies Group share price discussions