| Bid price | 39.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 42.00 | Prev close | 40.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live COLISEUM GRP ORD 5P share prices, COLISEUM GRP ORD 5P stock quotes, charts, trades and FREE COLISEUM GRP ORD 5P company fundamentals, market news and much much more. Why not upgrade to a premium service and get COLISEUM GRP ORD 5P Level 2 Data, indepth research tools and investor commentary for COLISEUM GRP ORD 5P (CSM) and other London Stock Exchange equities.
Register now for FREE COLISEUM GRP ORD 5P share price charts
| Name | COLISEUM GRP ORD 5P | Epic | CSM |
|---|---|---|---|
| Activites | Reuters | CSM.L | |
| ISIN | GB0030612864 | Google Finance | LON:CSM |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 40.50 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE COLISEUM GRP ORD 5P company fundamentals
More COLISEUM GRP ORD 5P Company News >>
Register now for FREE COLISEUM GRP ORD 5P company news
No COLISEUM GRP ORD 5P Share Price Discussions
Register now for FREE COLISEUM GRP ORD 5P share price discussions