| Bid price | 0.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.00 | Prev close | 0.83 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Cosalt share prices, Cosalt stock quotes, charts, trades and FREE Cosalt company fundamentals, market news and much much more. Why not upgrade to a premium service and get Cosalt Level 2 Data, indepth research tools and investor commentary for Cosalt (CSLT) and other London Stock Exchange equities.
Register now for FREE Cosalt share price charts
| Name | Cosalt | Epic | CSLT |
|---|---|---|---|
| Activites | Marine accounted for 60% of 2008 revenues and Offshore, 40% | Reuters | CSLT.L |
| ISIN | GB0002265055 | Google Finance | LON:CSLT |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 0.83 |
|---|---|---|---|
| Shares in Issue (m) | 404 | Market Cap (£m) | 3 |
| PE Ratio (x) | -0.65 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | -6.50 | PEG | -0.02 |
Register now for FREE Cosalt company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 11/09/2009 | BUY | Mark Lejman | RES | 4,873,866 |
| 11/09/2009 | BUY | Mike Reynolds | RES | 494,566 |
| 11/09/2009 | BUY | David Ross | CH | 57,008,773 |
| 29/10/2008 | BUY | Mark Lejman | RES | 6,425 |
| 18/07/2008 | BUY | Mark Lejman | RES | 30,000 |
Story provided by StockMarketWire.com
/* */ RNS Number : 4205D Cosalt PLC 16 May 2012 Cosalt plc ("Cosalt" or the "Company") INTERIM MANAGEMENT STATEMENT Cosalt announces its Interim Management Statement in respect...
Cosalt has aked for its shares to be suspended from trading as it is not yet in a position to publish its results for the year to the end of December. On 12 April the board greed with Oval - a company wholly owned by David Ross - an extension of one month to 31 May for repayment of the short...
Register now for FREE Cosalt company news
Register now for FREE Cosalt share price discussions