| Bid price | 3.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 4.00 | Prev close | 3.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live ClearSpeed Technology share prices, ClearSpeed Technology stock quotes, charts, trades and FREE ClearSpeed Technology company fundamentals, market news and much much more. Why not upgrade to a premium service and get ClearSpeed Technology Level 2 Data, indepth research tools and investor commentary for ClearSpeed Technology (CSD) and other London Stock Exchange equities.
Register now for FREE ClearSpeed Technology share price charts
| Name | ClearSpeed Technology | Epic | CSD |
|---|---|---|---|
| Activites | Reuters | CSD.L | |
| ISIN | GB00B01TNC84 | Google Finance | LON:CSD |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 3.50 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE ClearSpeed Technology company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 10/10/2008 | BUY | Richard Farleigh | CH | 200,000 |
| 08/10/2008 | BUY | Richard Farleigh | CH | 2,902,259 |
| 02/10/2008 | BUY | Richard Farleigh | CH | 1,225,768 |
| 11/07/2008 | BUY | Richard Farleigh | CH | 5,325,000 |
| 30/04/2008 | BUY | Richard Farleigh | CH | 500,000 |
More ClearSpeed Technology Company News >>
Register now for FREE ClearSpeed Technology company news
Here's a new one to look at! UK fabless firm floats on AIM - Electronics Weekly 20 Jul 2004 http://www.clearspeed.com/news.php 27 Apr 2004 - UK company awarded fund for breakthrough nanotechnology processor 19 Jul 2004: Admission to AIM Placing raises £11.1 million,...
Register now for FREE ClearSpeed Technology share price discussions