| Bid price | 606.50 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 607.00 | Prev close | 607.00 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Corus Group share prices, Corus Group stock quotes, charts, trades and FREE Corus Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get Corus Group Level 2 Data, indepth research tools and investor commentary for Corus Group (CS.) and other London Stock Exchange equities.
Register now for FREE Corus Group share price charts
| Name | Corus Group | Epic | CS. |
|---|---|---|---|
| Activites | Reuters | CS..L | |
| ISIN | GB00B127GF29 | Google Finance | LON:CS. |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 607.00 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Corus Group company fundamentals
More Corus Group Company News >>
Register now for FREE Corus Group company news
Corus Group shows weakness for the last ten days and a possible breakdown fron 400p. Short Corus Group below 400p. Place stop at initial 446p. First target 360p.
LSE;-stealing Traders MONEY you all must have Experienced this your-self, so the stockmarket is totally fixed if you dont believe me ring me Kitty;07866 529797
Register now for FREE Corus Group share price discussions